| LEC 94 COMMITTEES |
| Air Safety and Health | |||
| LEC 94 Chair | Kevin Boston | 412.401.8740 | K_boston@verizon.net |
| LEC 94 Vice Chair | Kirk Walker | 303.877.6854 | kirkswalker@aol.com |
| Communications | |||
| LEC 94 Chair | Sean Oltersdorf | 734.945.6214 | soltersdorf@nwaafa.org |
| LEC 94 Vice Chair | Daniel Grey | 734.218.4561 | dgrey@nwaafa.org |
| LEC 94 Webmaster | |||
| Grievance | |||
| Chairperson | Jeff Martoia |
734,532.8408
EXT 1104 |
jmartoia@nwaafa.org |
| Member | Chris Joyce | 734.532.8408 | chrisDTW@yahoo.com |
| Member | Patti Reller | 845.657.6873 | patricia.reller@gmail.com |
| Member | Belea Bower | 734,532.8408 EXT 1103 |
bbower@nwaafa.org |
| Member | Daniel Grey | 734.218.4561 | dgrey@nwaafa.org |
| Hotel | |||
| LEC 94 Chair | Brock Bucklin | 407.963.6165 | brock_hotel@hotmail.com |
| LEC 94 Vice Chair | |||
| OJI / Occupational Benefits | |||
| LEC 94 Chair | Rick Rodriguez | 734.532.8404 | nakita6464@yahoo.com |
| LEC 94 Vice Chair | open | ||
| Reserve | |||
| LEC 94 Chair | Gregory Frattini | 602.460.2713 | gfrattini@nwaafa.org |
| LEC 94 Vice Chair | Open | 000.000.0000 | |
| EAP 800-424-2406 | |||
| LEC 94 Chair | Rosemary Peek | 813.784.0355 | |
| LEC94 VICE CHAIR | Terrye Jones | 313-340-1289 | |
| LEC 94 REP | Cynthia Fredrickson | 231.409.2667 | |
| LEC 94 REP | Denise Copeland-Lilly | 708.217.1123 | |
| LEC 94 REP | Bonnie Rihn | 724-977-5027 | |
| LEC 94 REP | Deborah Johnston | 586.350.8622 | |
| LEC 94 REP | Robert Struthers | 503-975-1153 | |
| LEC 94 REP | Rona Pitts-Hageman |
303-815-0323 | |
| Government Affairs | |||
| LEC 94 Chair | Elham Saleh | 202.257.0706 | elhams@verizon.net |
| LEC 94 Vice Chair | Open | 000.000.0000 | |
| Mobilization | |||
| LEC 94 Chair | Sean Oltersdorf | 000.000.0000 | soltersdorf@nwaafa.org |
| LEC 94 Vice Chair | Open | 000.000.0000 | |
| Insurance Workers Compensation | |||
| LEC 94 Chair | Open | 000.000.0000 | |
| LEC 94 Vice Chair | Open | 000.000.0000 | |
| Scheduling | |||
| LEC 94 Chair | Open | 000.000.0000 | |
| LEC 94 Vice Chair | Open | 000.000.0000 | |

